AGES | 20s, 30s & 40s | 50s | 60s |
---|---|---|---|
Vaccine & Frequency | |||
COVID-19 Recommended per CDC schedule. | |||
Hepatitis B (HepB) After discussion with your healthcare provider. All adults not previously vaccinated (if born before 1991 and not routinely vaccinated as child). Two-dose series with a minimum interval 4 weeks apart. | |||
Human papilloma virus (HPV) Three-dose series through 26 years old. For 27–45, after discussion with your healthcare provider. | |||
Influenza (flu) One dose every year. For patients 65+ years old, one high-dose every year. | |||
Pneumonia (Prevnar 20) One dose of Prevnar 20 for patients 65+ years old. Only given once in a lifetime. | |||
Respiratory syncytial virus (RSV) Recommend at 32–36 weeks of gestation in pregnant individuals during RSV season (September–January). One time dose recommended for at-risk individuals aged 60–74 and all adults 75 and up. | |||
Shingles (Shingrix) Two-dose series given 2–6 months apart. | |||
Tetanus, diphtheria and pertussis (Tdap) One dose of Tdap, if not received at 11–18 years old, then Td or Tdap booster every 10 years. One dose per pregnancy between 27–36 weeks gestation. |
Vaccines Play a Critical Role in Preventive Care
It’s important to keep up-to-date on vaccines throughout your life. Vaccinations are a valuable, science-based tool for the prevention of disease.
Stay on top of your vaccine schedule.
Call 216-553-5343 to book an appointment.
Find a UH DoctorFlu Information
For more information on this year’s flu season, including how to schedule an appointment to get your flu shot, visit our UH Flu Treatment Services page.
Protection Against Seasonal Illness
Recommended Vaccinations by Age
Many adults are not aware that even though they received all the childhood immunizations, they may still need boosters to maintain protection. Also, as we age, certain diseases like shingles and pneumonia are more likely to occur and can pose a serious health threat in some people. Being vaccinated can prevent or lessen the severity of disease in people of all ages.
The chart below is a guideline for immunizations by age. Talk to your primary care provider to determine the appropriate vaccines for you.
Additional Vaccines to Discuss with your Doctor
AGES | 20s, 30s & 40s | 50s | 60s |
---|---|---|---|
Vaccine & Frequency | |||
Hepatitis A (HepA) After discussion with your healthcare provider. Two-dose series with a minimum interval 6 months apart. | |||
Measles, mumps, rubella (MMR) One or two dose series, 28 days apart depending on age (if born in 1957 or later), have no previous infection and/or pose a risk of being exposed to measles and mumps. | |||
Varicella (Chickenpox)Two dose series, 28 days apart depending on age (if born in 1980 or later) and no previous infection. | |||
Pneumonia (Pheumovax) One dose of Pneumovax. If dose was given < 65 years old wait 5 years before next dose. (Certain health conditions might require a one- or two-dose series before 60. Talk to your provider.) |